R/C, C/L & Rocket Year, 2009 Events CalendarCheck with the Club concerned to confirm dates. PLEASE SEND ALL EVENTS AND FLYERS TO MICHAEl SNABAITIS cfi<@>maaq.org |
| DATE | EVENT/LOCATION | CONTACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY 17th | IMAC WORKSHOP TAA | Luke Cullen. Email:cullen64@bigpond.net.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th | 29th ANNUAL ARMIDALE SAILPLANE EXPO ARMIDALE | VIEW FLYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th-25th | EXTREME HELI FUN FLY TIN CAN BAY | Email: dvdmarty@aapt.net.au VIEW FLYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY 1st | PRAMS WAR BIRDS DAY 0900 HRS AT THE FIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th-8th | IMAC SUMMER SHOOT OUT TAA | Luke Cullen. Email:cullen64@bigpond.net.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th-15th | PATTERN AEROBATICS TIN CAN BAY | Simon Atkinson www.qpfa.org.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | PRAMS JUNIORS JUNIORS FUN FLYING AT THE FIELD PRAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH 15th | WARBIRDS DAY 9.AM - 12.PM PORTER FIELD TMAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st-22nd | ELECTRIC FLY-IN TARMAC | David Morgan Ph. 0407 203 201 Email:dkpam@bigpond.net.au VIEW FLYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st | QPFA CLOSED FIELD FLYING STARTS AT 8 AM SHARP PRAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th | HELI FLY IN SUNCOAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL 5th | CHARITY AIR SHOW TAA | Luke Cullen. Email:cullen64@bigpond.net.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th &12th | SOCIAL FLY IN WITH JETS. 7.00AM TILL LATE BUNDABERG | G. Holland 4159 3084 VIEW FLYER T. Neilson 4196 0318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | PRAMS JETS FUN FLYING DAY. CLOSED FIELD JETS ONLY 0900HRS AT THE FIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | SWAP MEET GCMFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th & 19th | STATE THERMAL CHAMPIONSHIPS B.E.S.S | Dale Ward 0439 731 385 VIEW FLYER Brian Ford 0439 747 737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | ELECTRIC DAY 9.AM - 12PM PORTER FIELD TMAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | HAVE A GO DAY TAA | Luke Cullen. Email:cullen64@bigpond.net.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25th | SCALE COMPETITION HARRY GERHAM CRAFTMANSHIP AWARD PRAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th | FUN FLY AND SWAP MEET CANCELLED DUE TO WEATHER RAAIDS | Barry Donovan
Ph. 32018364 Trevor Wendt Ph. 32018364 VIEW FLYER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 1st-4th | FLY IN TAS | Keith Quigg Ph. 0439 783 560 Email: keith.quigg@bigpond.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd-3rd | MUSWELBROOK "VETRANS MEET" MUSWELLBROOK | Peter Wheeler-Smith Ph. 0417 012 611 Email:peter_gai@bigpond.com VIEW FLYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd-3rd | S&B ELECTRIC WEEKEND AND CAMP OVER PRAMS | VIEW FLYER 1 PROGRAM ENTRY FORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd-3rd | ROCKY TRI CITY HELI ROCKHAMPTON | Richard Ph. 49334433 Bert. dcgilbert@cqnet.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd-3rd | HERVEY BAY 2009 MODEL AIR SHOW SUSAN RIVER | VIEW FLYER
|
16th-17th |
FUN FLY DALBY |
|
17th |
FUN FLY 9.AM - 12.PM
PORTER FIELD TMAC |
|
23rd-24th |
IMAC AUTUMN SHOOT OUT TAA |
Luke Cullen. Email:cullen64@bigpond.net.au |
31st |
SWAP MEET
SUNCOAST |
|
31st |
O.S ENGINES ANNUAL FLY IN
LARCS |
Tim Enright
sales@electricrc.com.au
VIEW FLYER |
JUNE
6th |
IMAC
TAS |
Keith Quigg Ph. 0439 783 560
Email: keith.quigg@bigpond.com
|
14th |
HELI FUN FLYIN FLYING STARTS
0900HRS
PRAMS |
|
14th |
ELECTRIC DAY
GCMFC |
|
20th
- 21st |
PETER CUTLER MEMORIAL SCALE DAYS 9.AM - 12.PM
PORTER FIELD TMAC |
|
20th - 21st |
PATTERN AEROBATICS STATE CHAMPIONSHIPS
BUNDABERG |
Simon Atkinson
www.qpfa.org.au
Trevor Neilsen Ph 4196 0318 tteejay@optusnet.com.au
| JULY
4th |
PRAMS MEMBERS ANNUAL B.BQUE
CAMP OVER. 01700 HRS TILL YOU CRASH |
|
11th - 12th |
OT COMPETITION
SARINA |
VIEW FLYER |
19th |
UNUSUAL MODEL DAY 9.AM - 12.PM
PORTER FIELD TMAC |
|
24th - 26th |
IMAC STATE CHAMPS SUNCOAST |
|
25th |
SWAP MEET & CHARITY AIRSHOW SETUP.
ALL PRAMS MEMBERS REQUESTED TO HELP |
|
26th |
CHARITY AIRSHOW
ALL PRAMS MEMBERS REQUESTED TO HELP |
|
AUGUST
8th - 9th |
PATTERN AEROBATICS
DALBY |
Simon Atkinson
www.qpfa.org.au |
9th |
HAVE A GO DAY
GCMFC |
|
16th |
SPORTING 40'S. FUN FLYING 40 SIZE AIRCRAFT
PRAMS |
|
22nd - 23rd |
WAR BIRDS FLY IN (SCAF)
SUNCOAST |
|
SEPTEMBER
5th |
PRAMS JUNIORS. JUNIORS FUN
FLYING & CAMP OVER
PRAMS |
|
13th |
ELECTRIC FLYERS DAY
SUNCOAST |
JOHN BORILL PH 5492 8664 |
20th |
HELICOPTER DAY 9.AM - 12.PM
PORTER FIELD TMAC |
|
27th |
PRAMS LIFE MEMBERS FUN DAY. BILL & BEN LIFE
MEMBERS DAY FUN FLY
PRAMS |
|
OCTOBER
4th |
PRAMS JETS FUN FLYING DAY
CLOSED FIELD. JETS ONLY 0900
HRS AT THE FIELD |
|
6th-8th |
FUN FLY DALBY |
|
11th |
SCALE DAY
GCMFC |
|
17th - 18th |
PATTERN AEROBATICS
LARCS |
Simon Atkinson
www.qpfa.org.au |
17th - 18th |
TOP GUN DOWN UNDER.
COOLUM JETS
SUNCOAST |
|
25th |
HELI FUN FLYIN FLYING STARTS 0900 HRS
PRAMS |
|
NOVEMBER
14th - 15th |
PATTERN AEROBATICS
SUNCOAST |
Simon Atkinson
www.qpfa.org.au |
15th |
BI-PLANES & WARBIRDS DAY + SWAP & SELL. PORTER
FIELD TMAC |
|
22nd |
WAR BIRDS SOUTHERN CROSS WARBIRDS ASS. FIELD
CLOSED
PRAMS |
|
27th |
PRAMS CLUB MEETING AND AUCTION
19:30 HOURS BRING ITEMS
LAWNTON |
|
DECEMBER
12th |
PRAMS XMAS PARTY
FUN FOR ALL
PRAMS |
|
13th |
XMAS FUN FLY
GCMFC |
|
|
|
|
|
| MAY 2nd-4th | CONTROL LINE STATE CHAMPS ALC LOGANHOLME | Peter Krenske Ph.0408138579 Email:aeromodellers@hotmail.com |
Toowoomba Space Pilots
Rocket Launch Dates 2009.
Free Flight Calendar 2009.
| CLICK HERE TO VIEW ALL EVENTS | ||